Type |
Benzoic Acid for Calorimetric Standards |
Accreditation Date : May 2, 1994
Field : Dimensional Calibrations
Gauges Methods and Range |
Best Measurement Capability L(mm) : Nominal length |
|
Gauge Blocks with high accuracy by Interferometry 0.1 mm ~ 250 mm |
0.1 mm ~ 100 mm | +/- 0.04 µm |
100 mm ~ 250 mm | +/- (0.02 + L/6000) µm | |
Gauge Blocks by Comparison method 0.1 mm ~ 600 mm |
0.1 mm ~ 100 mm | +/- 0.06 µm |
100 mm ~ 600 mm | +/- (0.04 + L/5000) µm | |
End Gauges with flat ends by Comparison method 0.1 mm ~ 600 mm |
0.1 mm ~ 600 mm | +/- (0.2 + L/500)µm |
Wavelength of 633 nm He-Ne laser |
+/- (1 ·~ 10-8) |
Accreditation Date : June 21, 1995
Field : Electrical Calibrations
Quantities and equipment | Range | Best Measurement Capability |
||
RF Voltage | Measuring equipment |
10 MHz ~ 500MHz | 0.3 V ~ 1 V | +/- 0.8 % |
500 MHz ~ 1000MHz | 0.3 V ~ 1 V | +/- 1.6 % | ||
RF Power | Measuring equipment (50 Ohm) |
10 MHz ~ 200MHz | 1 mW | +/- 2.0 % |
10 nW ~ 100 mW | +/- 2.1 % | |||
100 mW ~ 180 W | +/- 2.5 % | |||
200 MHz ~ 400MHz | 1 mW | +/- 2.0 % | ||
10 nW ~ 100 mW | +/- 2.1 % | |||
100 mW ~ 100 W | +/- 2.5 % | |||
400 MHz ~ 500MHz | 1 mW | +/- 2.0 % | ||
10 nW ~ 100 mW | +/- 2.1 % | |||
100 mW ~ 60 W | +/- 2.5 % | |||
500 MHz ~ 1GHz | 1 mW | +/- 2.0 % | ||
10 nW ~ 100 mW | +/- 2.1 % | |||
100 mW ~ 40 W | +/- 2.5 % | |||
1 GHz ~ 2 GHz | 1 mW | +/- 2.0 % | ||
10 nW ~ 100 mW | +/- 2.1 % | |||
1 W ~ 20 W | +/- 2.5 % | |||
2 GHz ~ 12 GHz | 1 mW | +/- 2.0 % | ||
10 nW ~ 100 mW | +/- 2.1 % | |||
PowerGenerator (50 Ohm) |
50 MHz | 1 mW | +/- 1.7 % | |
10MHz~ 12 GHz | 10 pW ~ 10 nW | +/- 3.9 % | ||
10 nW ~ 100 mW | +/- 3.8 % | |||
Laser Power | Optical Beam Power Meter |
488 nm Band and 515 nm Band |
10 µW ~ 50 µW | +/- 0.9 % |
50 µW ~ 100 µW | +/- 0.37 % | |||
100 µW ~ 200mW | +/- 0.30 % | |||
633 nm Band | 10 µW ~ 50 µW | +/- 0.9 % | ||
50 µW ~ 100 µW | +/- 0.37 % | |||
100 µW ~ 10 mW | +/- 0.30 % | |||
0.78 µm Band and 0.85 µm Band |
10 µW ~ 50 µW | +/- 0.9 % | ||
50 µW ~ 100 µW | +/- 0.37 % | |||
100 µW ~ 3 mW | +/- 0.30 % | |||
1.3 µm Band and 1.55 µm Band |
10 µW ~ 50 µW | +/- 0.9 % | ||
50 µW ~ 100 µW | +/- 0.37 % | |||
100 µW ~ 5 mW | +/- 0.30 % | |||
Optical Fiber Power Meter |
0.85 µm Band | 10 µW ~ 50 µW | +/- 1.0 % | |
50 µW ~ 100 µW | +/- 0.5 % | |||
100µW~ 200µW | +/- 0.35 % | |||
1.3 µm Band and 1.55 µm Band |
10 µW ~ 50 µW | +/- 1.0 % | ||
50 µW ~ 100 µW | +/- 0.5 % | |||
100µW~ 500µv | +/- 0.35 % |
Accreditation Date : June 21, 1995
Field : Electromagnetic Calibrations
Quantities and Equipment to be calibrated |
Range | Best Measurement Capability |
||
Attenuation of Electro-magnetic wave |
Attenuator (50 Ohm) |
10 MHz ~ 1.3GHz | 0 dB ~ 50 dB | +/- 0.021 dB |
50 dB ~ 80 dB | +/- 0.039 dB | |||
1.3 GHz ~ 12GHz | 0 dB ~ 50 dB | +/- 0.023 dB | ||
50 dB ~ 80 dB | +/- 0.044 dB | |||
Attenuation Measuring Equipment |
10 MHz ~ 12GHz | 0 dB ~ 50 dB | +/- 0.022 dB | |
50 dB ~ 80 dB | +/- 0.030 dB |
Accreditation Date : November 16, 1998
Field : Ionizing Radiation
Quantities and Instruments to be calibrated |
Range | Best Measurement Capability |
||
Dosemeter | Exposure | 10keV(1.6fJ)~ 30keV(4.8fJ) | 100nC/kg~ 30mC/kg | ±3.3% |
30keV(4.8fJ)~ 200keV(32fJ) | 100nC/kg~ 60mC/kg | |||
Absorbed Dose | 10keV(1.6fJ)~ 30keV(4.8fJ) | 3.5µGy~ 1.0Gy | ||
30keV(4.8fJ)~ 200keV(32fJ) | 3.5µGy~ 1.8Gy | |||
Kerma | 10keV(1.6fJ)~ 30keV(4.8fJ) | 3.5µGy~ 1.0Gy | ||
30keV(4.8fJ)~ 200keV(32fJ) | 3.5µGy~ 1.8Gy | |||
Dose Equivalent | 10keV(1.6fJ)~ 30keV(4.8fJ) | 1µSv~ 100mSv | ±3.9% | |
30keV(4.8fJ)~ 200keV(32fJ) | 3µSv~ 200mSv | |||
Doserate Meter |
Exposure Rate | 10keV(1.6fJ)~ 30keV(4.8fJ) | 2.5µC/(kg·h)~ 6µC/(kg·Eh) | ±3.5% |
6µC/(kg·Eh)~ 100mC/(kg·Eh) | ±3.3% | |||
30keV(4.8fJ)~ 200keV(32fJ) | 100nC/(kg·Eh)~ 6µC/(kg·Eh) | ±3.7% | ||
6µC/(kg·Eh)~ 160mC/(kg·Eh) | ±3.3% | |||
Absorbed Dose Rate |
10keV(1.6fJ)~ 30keV(4.8fJ) | 90µGy/h~ 210µGy/h | ±3.5% | |
210µGy/h~ 3.5Gy/h | ±3.3% | |||
30keV(4.8fJ)~ 200keV(32fJ) | 3.5µGy/h~ 210µGy/h | ±3.7% | ||
210µGy/h~ 5.2Gy/h | ±3.3% | |||
Kerma Rate | 10keV(1.6fJ)~ 30keV(4.8fJ) | 90µGy/h~ 210µGy/h | ±3.5% | |
210µGy/h~ 3.5Gy/h | ±3.3% | |||
30keV(4.8fJ)~ 200keV(32fJ) | 3.5µGy/h~ 210µGy/h | ±3.7% | ||
210µGy/h~ 5.2Gy/h | ±3.3% | |||
Dose Equivalent Rate |
10keV(1.6fJ)~ 30keV(4.8fJ) | 25µSv/h~ 500mSv/h | ±4.3% | |
30keV(4.8fJ)~ 200keV(32fJ) | 3µSv/h~ 1Sv/h |
Accreditation Date : November 14, 1996
Field : Mass Calibrations
(( Weight ))
Range | Best Measurement Capability |
20 kg | +/- 2 ppm of indicated value |
2 kg | +/- 2.5 ppm of indicated value |
1 kg | +/- 1.3 ppm of indicated value |
200 g | +/- 1.4 ppm of indicated value |
50 g | +/- 0.080 mg |
20 g | +/- 0.070 mg |
10 g | +/- 0.050 mg |
5 g | +/- 0.040 mg |
2 g | +/- 0.030 mg |
1 g | +/- 0.025 mg |
500 mg | +/- 0.020 mg |
200 mg | +/- 0.015 mg |
100 mg | +/- 0.010 mg |
50 mg | +/- 0.0070 mg |
20 mg | +/- 0.0060 mg |
10 mg | +/- 0.0050 mg |
5 mg | +/- 0.0040 mg |
2 mg | +/- 0.0040 mg |
1 mg | +/- 0.0040 mg |
(( Deadweight ))
Range | Best Measurement Capability |
20 kg | +/- 5 ppm of indicated value |
5 g | +/- 0.033 mg |
1 mg | +/- 0.033 mg |