Japan Electric Meters Inspection Corporatio
Accreditation No,:0039
Name of Organization
Accredited Laboratory
Details of Accreditation Scope
Field : Electrical Calibrations
Quantity and Equipment to be Calibrated | Range |
Best Measurement Capability |
|
DC Voltage |
Source | 1V,1.018V,10V | ±2.5ppm |
1µV~10mV | ±0.2µV | ||
10mV~100mV | ±4ppm | ||
100mV~1kV(except 1V,1.018V,10V) | ±3ppm | ||
1kV~50kV | ±0.05% | ||
Measuring Equipment | 1V,1.018V,10V | ±2.5ppm | |
1µV~10mV | ±0.2µV | ||
10mV~100mV | ±4ppm | ||
100mV~1kV(except 1V,1.018V,10V) | ±3ppm | ||
1kV~50kV | ±0.05% | ||
Resistive Voltage Divider | 1kV~50kV | ±0.05% | |
1000V 100:1 | ±2.5ppm | ||
100V 10:1 | ±1.5ppm | ||
10V 1:0.0000001~1:1 | ±1ppm | ||
DC Resistance |
Standard Resistor | 1W ~10kW | ±2.5ppm |
1mW | ±8ppm | ||
10mW | ±6ppm | ||
100mW | ±4ppm | ||
100kW | ±3ppm | ||
100kW~1MW | ±10ppm | ||
Resistance Box | 1MW~100MW | ±25ppm | |
100MW~10GW | ±0.05% | ||
10GW~100GW | ±0.1% | ||
100GW~1TW | ±0.5% | ||
Measuring Equipment | 1mW | ±8ppm | |
10mW | ±6ppm | ||
100mW | ±4ppm | ||
100kW | ±4ppm | ||
1W~10kW | ±2.5ppm | ||
100kW~1MW | ±10ppm | ||
1MW~100MW | ±25ppm | ||
100MW~10GW | ±0.05% | ||
10GW~100GW | ±0.1% | ||
100GW~1TW | ±0.5% |
Details of Accreditation Scope
Field : Electrical Calibrations(Continued)Quantity and Equipment to be Calibrated | Range |
Best Measurement Capability |
|
Direct Current | Source | 10pA ~100pA | ±0.3% |
100pA~1nA | ±0.1% | ||
1nA~100µA | ±0.01% | ||
100µA~1A | ±5ppm | ||
1A~100A | ±30ppm | ||
100A~500A | ±75ppm | ||
Measuring Equipment | 10pA~100pA | ±0.3% | |
100pA~1nA | ±0.1% | ||
1nA~100µA | ±0.01% | ||
100µA~1A | ±5ppm | ||
1A~100A | ±30ppm | ||
100A~500A | ±75ppm | ||
Standard Shunt | 100µA~100A | ±25ppm | |
100A~500A | ±60ppm | ||
Current Transformer | 100A | ±35ppm | |
100A~500A | ±60ppm | ||
AC Voltage | Source | 100mV~1V(10Hz) | ±131ppm |
100mV~1V(10Hz~40Hz) | ±35ppm | ||
100mV~1V(40Hz~20kHz) | ±30ppm | ||
100mV~1V(20kHz~1MHz) | ±39ppm | ||
1V~200V(10Hz) | ±131ppm | ||
1V~200V(10Hz~40Hz) | ±31ppm | ||
1V~200V(40Hz~20kHz) | ±27ppm | ||
1V~200V(20kHz~300kHz) | ±38ppm | ||
200V~1000V(10Hz) | ±132ppm | ||
200V~1000V(10Hz~40Hz) | ±37ppm | ||
200V~1000V(40Hz~20kHz) | ±36ppm | ||
200V~1000V(20kHz~100kHz) | ±52ppm | ||
Measuring Equipment | 100mV~1V(10Hz) | ±131ppm | |
100mV~1V(10Hz~40Hz) | ±35ppm | ||
100mV~1V(40Hz~20kHz) | ±30ppm | ||
100mV~1V(20kHz~1MHz) | ±39ppm | ||
1V200V (10Hz) | ±131ppm | ||
1V~200V (10Hz~40Hz) | ±31ppm | ||
1V~200V (40Hz~20kHz) | ±27ppm | ||
1V~200V (20kHz~300kHz) | ±38ppm | ||
200V~1000V(10Hz) | ±132ppm | ||
200V~1000V(10Hz~40Hz) | ±37ppm | ||
200V~1000V(40Hz~20kHz) | ±36ppm | ||
200V~1000V(20kHz~100kHz) | ±52ppm | ||
Voltage
Transformer |
Rated primary voltage 1V~33kV(50Hz,60Hz) | Ratio error ±0.007% Phase angle ±0.2' | |
Rated primary voltage 33kV~77kV(50Hz,60Hz) | Ratio error ±0.015% Phase angle ±0.4' | ||
Rated primary voltage 77kV~200kV(50Hz,60Hz) | Ratio error ±0.02% Phase angle ±0.6' | ||
Inductive Voltage Divider | 140V(400Hz),150V(1kHz) | ±0.1ppm | |
1V~300V(50Hz~1kHz) | ±0.2ppm | ||
1V~300V(1kHz~10kHz) | ±2ppm |
Details of Accreditation Scope
Field : Electrical Calibrations(Continued)Quantity and Equipment to be Calibrated | Range |
Best Measurement Capability |
||
AC Voltage | AC-DC Voltage Comparator | 0.1V~ 0.3V |
10Hz~40Hz | 26ppm |
40Hz~100kHz | 21ppm | |||
100kHz~500kHz | 41ppm | |||
500kHz~700kHz | 42ppm | |||
700kHz~1MHz | 45ppm | |||
0.3V~ 0.6V |
10Hz~40Hz | 26ppm | ||
40Hz~100kHz | 21ppm | |||
100kHz~700kHz | 41ppm | |||
700kHz~1MHz | 42ppm | |||
|
10Hz~40Hz | 26ppm | ||
40Hz~100kHz | 21ppm | |||
100kHz~1MHz | 41ppm | |||
|
10Hz~40Hz | 26ppm | ||
40Hz~100kHz | 20ppm | |||
100kHz~1MHz | 41ppm | |||
20V~ 24V |
10Hz~40Hz | 26ppm | ||
40Hz~100kHz | 21ppm | |||
100kHz~500kHz | 41ppm | |||
24V~ 48V |
10Hz~40Hz | 26ppm | ||
40Hz~100kHz | 21ppm | |||
100kHz~400kHz | 41ppm | |||
48V~ 100V |
10Hz~40Hz | 26ppm | ||
40Hz~100kHz | 21ppm | |||
100kHz~200kHz | 41ppm | |||
100V~ 200V | 10Hz~40Hz | 27ppm | ||
40Hz~100kHz | 21ppm | |||
200V~ 300V |
10Hz~40Hz | 27ppm | ||
40Hz~70kHz | 22ppm | |||
70kHz~100kHz | 23ppm | |||
300V~ 600V |
10Hz~40Hz | 28ppm | ||
40Hz~20kHz | 22ppm | |||
20kHz~50kHz | 24ppm | |||
50kHz~70kHz | 27ppm | |||
70kHz~100kH | 38ppm | |||
600V~ 1000V |
10Hz~40Hz | 29ppm | ||
40Hz~20kHz | 23ppm | |||
20kHz~50kHz | 24ppm | |||
50kHz~70kHz | 28ppm | |||
70kHz~100kHz | 39ppm |
Details of Accreditation Scope
Field : Electrical Calibrations(Continued)
Quantity and Equipment to be Calibrated |
Range |
Best Measurement Capability |
|
Alternating Current | AC-DC Current Comparator | 10mA~1A(50Hz~60Hz) |
±40ppm |
1A~20A(50Hz~60Hz |
±50ppm | ||
Source | 10mA(50Hz~60Hz) | ±40ppm | |
10mA~2A(50Hz~60Hz) | ±50ppm | ||
2A~10A(50Hz~60Hz) | ±120ppm | ||
10A~20A(50Hz~60Hz) | ±220ppm | ||
Measuring Equipment | 10mA(50Hz~60Hz) | ±40ppm | |
10mA~2A(50Hz~60Hz) | ±50ppm | ||
2A~10A(50Hz~60Hz) | ±120ppm | ||
10A~20A(50Hz~60Hz) | ±220ppm | ||
Current Transformer | Rated primary current 50A below (50Hz,60Hz) | Ratio error ±2ppm Phase angle±0.4µrad | |
Rated primary current 50A~1.5kA(50Hz,60Hz) | Ratio error ±60ppm Phase angle±0.2f | ||
Rated primary current 1.5kA~12kA(50Hz,60Hz) | Ratio error ±70ppm Phase angle±0±0.3' |
Details of Accreditation Scope
Field : Electrical Calibrations (Continued)Quantity and Equipment to be Calibrated | Range |
Best Measurement Capability |
|
Electric Power | Watt Converter | 0W~15kW 0V~300V 0A~50A (45Hz~65Hz) Power factor 0(lag) ~1~0(lead) | ±150ppm |
Measuring Equipment | 0W~15kW 20V~750V (20%~100% of range) 0.1A~100A (20%~100% of range) (45Hz~65Hz) Power factor 0(lag) ~1~0(lead) | ±250ppm | |
Var Meter | 0Ver~6kVer 240V,120V 0.1A~250A (20%~100% of range) (45Hz~65Hz) Reactive factor 1(lag)~0~1(lead) | ±400ppm | |
Electric Energy | Watt hour Meter | Rated voltage 110V,100V,63.5V Rated current 0.25A~5A (45Hz~65Hz) Power factor 0(lag)~1~0(lead) 90%~110% of Rated voltage 50%~120% of Rated current | ±150ppm |
Var hour Meter | Rated voltage 110V,100V,63.5V Rated current 0.25A~5A (45Hz~65Hz) Reactive factor 1(lag)~0~1(lead) 90%~110% of Rated voltage 50%~120% of Rated current | ±600ppm |
Details of Accreditation Scope
Field : Thermal CalibrationsType | Range | Best Measurement Capability |
Resistance Thermometer | Triple point of water |
±6mK |
Freezing point of indium |
±6mK |
|
0°C~200°C |
±15mK |
|
Radiation Thermometer |
Freezing points of
|
±0.3K |
400°C~1200°C |
±1.0K |
|
1200°C~2000°C |
± ( 2q 2-q -2 ) K where q=t/800 ( °C ) |
Quantity | Range | Uncertainty( 2s ) | ||
Luminous intensity
Luminous flux
Illuminance
Spectral irradiance
|
10 cd~3 000 cd |
±1.1% |
||
5 lm~20 000 lm |
±1.1% |
|||
1 lx~3000 lx |
±1.1% |
|||
250 nm~360 nm |
±5.1% |
|||
360 nm~830 nm |
±3.1% |
|||
830 nm~2500 nm |
±4.3 |
|||
2000K~3 000 K |
±4K |